Acura prices
Acura NSX prices
The Acura NSX has a median sale price of $108,650 across 246 recorded sales in the last 24 months. Most sold between $83,069 and $152,538.
Median sale price
$108,650
Typical range
$83K to $153K
Recorded sales
246
Model years
1991 to 2022
Sales from October 2024 to October 2026. Parts lots, projects and price outliers are left out. Value a specific NSX
Prices by model year
| Year | Sales | Median | Lowest | Highest |
|---|---|---|---|---|
| 1991 | 50 | $78,250 | $51,500 | $160,000 |
| 1992 | 18 | $79,250 | $57,000 | $157,000 |
| 1993 | 11 | $80,500 | $58,000 | $112,500 |
| 1994 | 8 | $89,250 | $61,500 | $156,000 |
| 1995 | 26 | $109,650 | $66,000 | $188,000 |
| 1996 | 15 | $90,000 | $59,000 | $116,911 |
| 1997 | 9 | $100,000 | $90,000 | $175,000 |
| 1998 | 5 | $136,300 | $95,000 | $153,000 |
| 1999 | 4 | $138,000 | $99,000 | $185,000 |
| 2000 | 5 | $139,000 | $108,000 | $262,500 |
| 2001 | 11 | $160,000 | $83,500 | $260,000 |
| 2002 | 10 | $114,250 | $83,277 | $156,000 |
| 2003 | 8 | $154,000 | $91,000 | $220,000 |
| 2004 | 11 | $166,666 | $132,000 | $201,000 |
| 2005 | 16 | $169,255 | $121,000 | $315,000 |
| 2017 | 16 | $128,500 | $102,888 | $160,000 |
| 2018 | 3 | $110,000 | $102,000 | $138,500 |
| 2019 | 4 | $126,000 | $107,000 | $160,000 |
| 2020 | 1 | $125,500 | $125,500 | $125,500 |
| 2022 | 15 | $240,000 | $197,000 | $278,000 |
Recent sales
| Date | Car | Price | Sold at |
|---|---|---|---|
| Oct 22, 2026 | 1995 Acura NSX-T 5-Speed | $77,000 | Bring a Trailer |
| Oct 21, 2026 | 1994 Acura NSX 5-Speed | $95,000 | Bring a Trailer |
| Oct 20, 2026 | 18k-Kilometer 1995 Acura NSX-T | $138,000 | Bring a Trailer |
| Oct 20, 2026 | 40k-Mile 1995 Acura NSX-T 5-Speed | $143,000 | Bring a Trailer |
| Oct 20, 2026 | Supercharged 2003 Acura NSX-T 6-Speed | $119,000 | Bring a Trailer |
| Oct 19, 2026 | 28k-Mile 2003 Acura NSX-T 6-Speed | $175,500 | Bring a Trailer |
| Oct 19, 2026 | 2000 Acura NSX-T 6-Speed | $139,000 | Bring a Trailer |
| Oct 16, 2026 | 14k-Mile 1994 Acura NSX 5-Speed | $156,000 | Bring a Trailer |
| Oct 14, 2026 | 1992 Acura NSX 5-Speed | $84,000 | Bring a Trailer |
| Oct 12, 2026 | 2002 Acura NSX-T 6-Speed | $151,000 | Bring a Trailer |
| Oct 10, 2026 | 27k-Mile Supercharged 1998 Acura NSX-T 6-Speed | $148,000 | Bring a Trailer |
| Oct 9, 2026 | 29k-Mile 2001 Acura NSX-T 6-Speed | $160,000 | Bring a Trailer |
| Oct 9, 2026 | 1997 Acura NSX-T | $90,000 | Bring a Trailer |
| Oct 7, 2026 | 1996 Acura NSX-T 5-Speed | $89,888 | Bring a Trailer |
| Sep 29, 2026 | 28k-Mile 1992 Acura NSX 5-Speed | $140,330 | Bring a Trailer |
| Sep 23, 2026 | Supercharged 1995 Acura NSX-T 5-Speed | $105,000 | Bring a Trailer |
| Sep 18, 2026 | 2019 Acura NSX | $107,000 | Cars & Bids |
| Sep 17, 2026 | Augie Pabst Jr.’s 32k-Mile 1991 Acura NSX 5-Speed | $103,469 | Bring a Trailer |
| Sep 16, 2026 | 21-Years-Owned 1997 Acura NSX-T 6-Speed | $129,000 | Bring a Trailer |
| Sep 15, 2026 | 2017 Acura NSX | $130,000 | Bring a Trailer |
Sources: Bring a Trailer (674), Cars & Bids (66), Mecum (2), Gooding & Company (1), Hagerty (1), Barrett-Jackson (1).