Motivyn Market Report
The collector car market, October 2026
- Like for like, collector cars sold for a median 7% more than a year earlier, comparing 142 groups of the same model and model year over the 90 days to October 31.
- 62% of those groups sold for more than a year before.
- The biggest riser was the Ford GT (2005 to 2006), up 43%.
- The top sale of October was a 1988 Ferrari F40 at $3,448,025.
Like for like, a year on
+7%
142 model years compared
Model years that rose
62%
Sales recorded in October
5,184
Sold in October
$295M
Median $26,787
Risers and fallers
Models with at least 12 recorded sales in both periods. Sales then and now are the 90 days to Oct 31 a year earlier, and this year.
Rose the most
| Car | Sales, then and now | Change |
|---|---|---|
| Ford GT | 15, 18 | +43% |
| BMW M3 Coupe | 14, 14 | +33% |
| Mercedes-Benz SL500 | 80, 73 | +27% |
| Ford Mustang | 21, 44 | +17% |
| Porsche 911 Carrera | 51, 22 | +17% |
Fell the most
| Car | Sales, then and now | Change |
|---|---|---|
| Toyota FJ Cruiser | 12, 12 | −34% |
| Porsche Cayenne Diesel | 59, 32 | −14% |
| Mercedes-Benz 560SL | 42, 61 | −4% |
Top sales of October
| Car | Price |
|---|---|
| 1988 Ferrari F40 | $3,448,025 |
| RUF CTR-Specification 1981 Porsche 911 Carrera Widebody | $3,057,500 |
| 2015 Ferrari 458 Speciale Aperta | $2,475,463 |
| 157-Mile 2020 McLaren Speedtail | $1,947,500 |
| 17-Mile Liquid Carbon 2022 Ford GT | $1,814,400 |
| 1955 Mercedes-Benz 300SL Gullwing | $1,717,500 |
| 576-Mile 2014 Mercedes-Benz SLS AMG Black Series | $1,707,500 |
| 2006 Ford GT Heritage Edition | $1,677,500 |
| 559-Mile 2006 Ford GT Heritage Edition | $1,532,500 |
| 2020 Lamborghini Aventador LP770-4 SVJ Roadster | $1,270,500 |
Most sold makes in October
| Make | Sales | Total |
|---|---|---|
| Chevrolet | 682 | $35M |
| Ford | 565 | $33M |
| Porsche | 557 | $58M |
| BMW | 427 | $14M |
| Mercedes-Benz | 404 | $19M |
| Toyota | 241 | $6.8M |
| Dodge | 117 | $6.8M |
| Land Rover | 112 | $3.6M |
How this is measured
Recorded auction sales from the major auction houses and online auctions, with the buyer's premium included. Each group is one make, model and model year, so a 1999 Ferrari F355 is compared only with a 1999 Ferrari F355. A group needs at least four sales in the 90 days to Oct 31 and four in the same 90 days a year earlier. The figure is the median change across groups; a model's change is the median of its model years, weighted by sales.
Project cars, parts cars, replicas and sales under $5,000 are left out. Condition and mileage vary inside a group; several sales on each side soften that but do not remove it. Figures are before inflation. Sales recorded for a month can still be added after the report first appears.
Quote this report
Free to quote with credit and a link.
Source: Motivyn Market Report, October 2026. www.motivyn.com/market/report/2026-10