Ford prices
Ford Mustang prices
The Ford Mustang has a median sale price of $36,300 across 2,439 recorded sales since October 2024. Most sold between $20,472 and $63,000.
Median sale price
$36,300
Typical range
$20K to $63K
Recorded sales
2,439
Model years
1965 to 2026
Sales from October 2024 to October 2026. Parts lots, projects and price outliers are left out. Value a specific Mustang
Prices by model year
| Year | Sales | Median | Lowest | Highest |
|---|---|---|---|---|
| 1965 | 218 | $40,510 | $7,600 | $192,500 |
| 1966 | 123 | $34,100 | $8,800 | $181,500 |
| 1967 | 96 | $71,250 | $11,000 | $319,000 |
| 1968 | 92 | $66,000 | $13,200 | $335,000 |
| 1969 | 89 | $87,000 | $19,800 | $374,000 |
| 1970 | 64 | $79,750 | $31,900 | $361,000 |
| 1971 | 27 | $65,500 | $14,250 | $225,000 |
| 1972 | 11 | $22,000 | $6,250 | $62,700 |
| 1973 | 22 | $29,625 | $16,500 | $57,200 |
| 1976 | 1 | $32,000 | $32,000 | $32,000 |
| 1977 | 1 | $14,000 | $14,000 | $14,000 |
| 1978 | 1 | $11,000 | $11,000 | $11,000 |
| 1979 | 5 | $37,000 | $7,950 | $53,900 |
| 1982 | 4 | $23,500 | $10,050 | $31,000 |
| 1983 | 7 | $7,150 | $4,600 | $17,000 |
| 1984 | 13 | $12,500 | $6,000 | $25,250 |
| 1985 | 19 | $15,000 | $5,500 | $31,750 |
| 1986 | 28 | $16,375 | $5,600 | $77,000 |
| 1987 | 18 | $20,350 | $8,800 | $49,500 |
| 1988 | 47 | $19,500 | $4,755 | $62,500 |
| 1989 | 58 | $22,250 | $4,900 | $71,000 |
| 1990 | 47 | $23,000 | $7,150 | $121,000 |
| 1991 | 35 | $22,000 | $7,150 | $100,000 |
| 1992 | 40 | $21,001 | $7,200 | $90,500 |
| 1993 | 90 | $38,000 | $9,000 | $210,000 |
| 1994 | 26 | $14,250 | $5,500 | $42,900 |
| 1995 | 26 | $12,800 | $5,500 | $73,700 |
| 1996 | 22 | $15,876 | $5,500 | $27,750 |
| 1997 | 21 | $15,750 | $6,200 | $45,100 |
| 1998 | 23 | $15,400 | $6,000 | $35,200 |
| 1999 | 31 | $15,000 | $8,800 | $25,300 |
| 2000 | 36 | $26,450 | $5,600 | $120,000 |
| 2001 | 42 | $16,875 | $4,100 | $45,100 |
| 2002 | 17 | $13,750 | $6,200 | $27,500 |
| 2003 | 64 | $24,675 | $4,950 | $175,067 |
| 2004 | 39 | $24,500 | $5,500 | $81,000 |
| 2005 | 29 | $20,350 | $4,100 | $28,600 |
| 2006 | 43 | $20,063 | $6,050 | $48,204 |
| 2007 | 114 | $29,750 | $8,500 | $81,000 |
| 2008 | 76 | $28,750 | $7,700 | $69,500 |
| 2009 | 23 | $38,500 | $9,600 | $65,500 |
| 2010 | 25 | $31,251 | $10,000 | $71,500 |
| 2011 | 27 | $31,500 | $10,250 | $110,000 |
| 2012 | 45 | $42,250 | $7,700 | $110,000 |
| 2013 | 49 | $44,899 | $13,100 | $98,000 |
| 2014 | 46 | $61,050 | $18,000 | $121,000 |
| 2015 | 40 | $35,225 | $11,100 | $63,000 |
| 2016 | 63 | $49,876 | $19,000 | $92,500 |
| 2017 | 59 | $54,500 | $19,800 | $110,000 |
| 2018 | 26 | $49,800 | $19,005 | $120,000 |
| 2019 | 52 | $61,000 | $25,000 | $117,500 |
| 2020 | 78 | $82,500 | $25,500 | $219,999 |
| 2021 | 45 | $87,000 | $17,027 | $202,222 |
| 2022 | 58 | $102,875 | $27,000 | $305,000 |
| 2023 | 12 | $65,000 | $34,500 | $103,400 |
| 2024 | 19 | $65,000 | $42,900 | $126,000 |
| 2025 | 7 | $77,000 | $59,000 | $180,000 |
Recent sales
Sources: Bring a Trailer (2942), Mecum (999), Cars & Bids (488), Barrett-Jackson (414), Hagerty (47), RM Sotheby's (21), Gooding & Company (5).