Nissan prices
Nissan GT-R prices
The Nissan GT-R has a median sale price of $79,758 across 128 recorded sales in the last 24 months. Most sold between $52,875 and $144,250.
Median sale price
$79,758
Typical range
$53K to $144K
Recorded sales
128
Model years
1971 to 2024
Sales from October 2024 to October 2026. Parts lots, projects and price outliers are left out. Value a specific GT-R
Prices by model year
| Year | Sales | Median | Lowest | Highest |
|---|---|---|---|---|
| 1989 | 5 | $31,500 | $21,000 | $51,000 |
| 1990 | 9 | $45,000 | $36,500 | $99,999 |
| 1991 | 10 | $40,375 | $30,050 | $88,000 |
| 1992 | 1 | $35,000 | $35,000 | $35,000 |
| 1993 | 5 | $45,500 | $40,000 | $91,000 |
| 1994 | 5 | $45,500 | $36,250 | $62,950 |
| 1995 | 16 | $63,750 | $35,250 | $275,000 |
| 1996 | 8 | $68,100 | $55,833 | $103,888 |
| 1998 | 3 | $56,033 | $55,500 | $98,888 |
| 1999 | 24 | $157,501 | $105,000 | $375,000 |
| 2000 | 4 | $122,000 | $112,000 | $151,000 |
| 2009 | 4 | $63,750 | $56,500 | $100,800 |
| 2010 | 4 | $67,500 | $60,500 | $80,516 |
| 2012 | 2 | $67,100 | $60,000 | $74,200 |
| 2013 | 1 | $110,000 | $110,000 | $110,000 |
| 2014 | 3 | $99,000 | $70,000 | $110,500 |
| 2015 | 3 | $78,500 | $65,500 | $220,000 |
| 2016 | 5 | $95,500 | $86,000 | $268,000 |
| 2017 | 5 | $107,000 | $102,900 | $130,000 |
| 2018 | 1 | $208,000 | $208,000 | $208,000 |
| 2020 | 1 | $176,000 | $176,000 | $176,000 |
| 2021 | 1 | $305,000 | $305,000 | $305,000 |
| 2023 | 4 | $153,500 | $130,000 | $320,999 |
| 2024 | 4 | $263,000 | $179,000 | $314,000 |
Recent sales
| Date | Car | Price | Sold at |
|---|---|---|---|
| Oct 15, 2026 | 17k-Mile 2018 Nissan GT-R NISMO | $208,000 | Bring a Trailer |
| Oct 7, 2026 | 1989 Nissan Skyline GT-R | $51,000 | Bring a Trailer |
| Oct 5, 2026 | 25-Mile 2024 Nissan GT-R Skyline Edition | $215,000 | Bring a Trailer |
| Oct 1, 2026 | 1995 Nissan Skyline GT-R | $68,500 | Bring a Trailer |
| Sep 9, 2026 | 1989 Nissan Skyline GT-R | $21,000 | Bring a Trailer |
| Sep 7, 2026 | 12k-Mile 2016 Nissan GT-R Premium | $95,500 | Bring a Trailer |
| Sep 1, 2026 | 1999 Nissan Skyline GT-R V-Spec | $155,000 | Bring a Trailer |
| Aug 31, 2026 | 1993 Nissan Skyline GT-R | $40,420 | Bring a Trailer |
| Aug 22, 2026 | 4.1L Stroker-Powered 2010 Nissan GT-R Premium Pike's Peak Racer | $65,000 | Bring a Trailer |
| Aug 19, 2026 | 1995 Nissan Skyline GT-R V-Spec | $62,000 | Bring a Trailer |
| Aug 19, 2026 | 59-Mile 2016 Nissan GT-R Nismo | $268,000 | Bring a Trailer |
| Aug 16, 2026 | Modified 1995 Nissan Skyline GT-R | $65,500 | Bring a Trailer |
| Aug 14, 2026 | 1,300-Mile 2021 Nissan GT-R NISMO | $305,000 | Bring a Trailer |
| Aug 12, 2026 | 1990 Nissan Skyline GT-R | $47,000 | Bring a Trailer |
| Aug 1, 2026 | 1990 Nissan Skyline GT-R | $43,250 | Bring a Trailer |
| Aug 1, 2026 | 1999 Nissan Skyline GT-R V-Spec | $124,000 | Bring a Trailer |
| Jul 30, 2026 | 2010 Nissan GT-R Premium | $70,000 | Bring a Trailer |
| Jul 27, 2026 | 1989 Nissan Skyline GT-R | $31,500 | Bring a Trailer |
| Jul 16, 2026 | 50k-Kilometer 1993 Nissan Skyline GT-R V-Spec | $57,000 | Bring a Trailer |
| Jul 10, 2026 | 981-Mile 2023 Nissan GT-R Premium | $170,000 | Bring a Trailer |
Sources: Bring a Trailer (291), Cars & Bids (39), Mecum (14), RM Sotheby's (13), Gooding & Company (1), Barrett-Jackson (1).