Lexus GX prices
The Lexus GX has a median sale price of $14,359 across 82 recorded sales in the last 24 months. Most sold between $9,569 and $21,566.
Sales from December 2024 to November 2026. Parts lots, projects and price outliers are left out. Latest recorded sale November 6, 2026. How the figures are made · Value a specific GX
Prices by model year
| Year | Sales | Median | Lowest | Highest |
|---|---|---|---|---|
| 2003 | 3 | $7,875 | $7,560 | $10,500 |
| 2004 | 11 | $10,500 | $6,983 | $21,079 |
| 2005 | 4 | $8,453 | $6,825 | $11,865 |
| 2006 | 14 | $9,870 | $5,050 | $23,100 |
| 2007 | 6 | $13,125 | $8,151 | $20,160 |
| 2008 | 7 | $8,085 | $5,460 | $14,280 |
| 2009 | 6 | $18,199 | $8,768 | $22,575 |
| 2010 | 2 | $14,779 | $14,595 | $14,963 |
| 2011 | 1 | $8,768 | $8,768 | $8,768 |
| 2012 | 2 | $16,039 | $15,015 | $17,063 |
| 2013 | 6 | $14,508 | $10,920 | $28,455 |
| 2014 | 4 | $27,563 | $17,903 | $31,238 |
| 2015 | 1 | $21,579 | $21,579 | $21,579 |
| 2016 | 6 | $29,989 | $21,525 | $34,388 |
| 2017 | 4 | $23,757 | $18,638 | $39,638 |
| 2020 | 2 | $34,650 | $29,925 | $39,375 |
| 2021 | 2 | $37,013 | $36,750 | $37,275 |
| 2022 | 1 | $43,575 | $43,575 | $43,575 |
Recent sales
| Date | Car | Price | Sold at |
|---|---|---|---|
| Nov 6, 2026 | 2012 Lexus GX 460 | $17,063 | Cars & Bids |
| Oct 30, 2026 | 2016 Lexus GX 460 | $34,388 | Cars & Bids |
| Oct 22, 2026 | 2004 Lexus GX 470 | $10,694 | Cars & Bids |
| Oct 16, 2026 | 2016 Lexus GX 460 | $34,125 | Cars & Bids |
| Oct 15, 2026 | 2007 Lexus GX 470 | $20,160 | Cars & Bids |
| Oct 14, 2026 | 2017 Lexus GX 460 | $22,050 | Cars & Bids |
| Oct 13, 2026 | 2004 Lexus GX 470 | $9,556 | Cars & Bids |
| Oct 7, 2026 | 2013 Lexus GX 460 | $28,455 | Cars & Bids |
| Sep 29, 2026 | 2021 Lexus GX 460 | $36,750 | Cars & Bids |
| Sep 23, 2026 | 2017 Lexus GX 460 | $18,638 | Cars & Bids |
| Sep 16, 2026 | 2006 Lexus GX 470 | $16,800 | Cars & Bids |
| Sep 2, 2026 | 2009 Lexus GX 470 | $22,575 | Cars & Bids |
| Aug 31, 2026 | 2011 Lexus GX 460 | $8,768 | Cars & Bids |
| Aug 28, 2026 | 2010 Lexus GX 460 | $14,963 | Cars & Bids |
| Aug 20, 2026 | 2016 Lexus GX 460 | $29,925 | Cars & Bids |
| Aug 11, 2026 | 2008 Lexus GX 470 | $8,085 | Cars & Bids |
| Jul 22, 2026 | 2009 Lexus GX 470 | $17,588 | Cars & Bids |
| Jul 16, 2026 | 2014 Lexus GX 460 Luxury | $29,925 | Cars & Bids |
| Jul 14, 2026 | 2016 Lexus GX 460 | $21,525 | Cars & Bids |
| Jul 7, 2026 | 2004 Lexus GX 470 | $6,983 | Cars & Bids |
Sources: Cars & Bids (195), Mecum (1).
Questions
How much is a Lexus GX worth in 2026?
The Lexus GX has a median sale price of $14,359 across 82 recorded sales in the last 24 months. Most sold between $9,569 and $21,566. The lowest recorded sale in that period was $5,050 and the highest $43,575.
Are Lexus GX prices going up?
The median of the last six months is $17,325 across 25 sales, against $13,388 across 22 sales in the six months before. That is up 29%.
Which Lexus GX model year sells for the most?
By median sale price, 2016: $29,989 across 6 sales. 2006 is the most traded year, with 14 sales at a median of $9,870.
Where do these prices come from?
Recorded sales from 2 auction houses and marketplaces. Each sale in the table credits and links to where it sold. Parts lots, projects and price outliers are left out.