Toyota prices
Toyota Land Cruiser prices
The Toyota Land Cruiser has a median sale price of $27,950 across 1,360 recorded sales in the last 24 months. Most sold between $19,250 and $41,000.
Median sale price
$27,950
Typical range
$19K to $41K
Recorded sales
1,360
Model years
1960 to 2024
Sales from October 2024 to October 2026. Parts lots, projects and price outliers are left out. Value a specific Land Cruiser
Prices by model year
| Year | Sales | Median | Lowest | Highest |
|---|---|---|---|---|
| 1959 | 2 | $30,500 | $23,500 | $37,500 |
| 1961 | 1 | $21,186 | $21,186 | $21,186 |
| 1964 | 8 | $21,625 | $11,750 | $36,300 |
| 1965 | 7 | $34,777 | $26,400 | $66,000 |
| 1966 | 5 | $43,000 | $31,000 | $47,017 |
| 1967 | 8 | $30,500 | $17,500 | $90,500 |
| 1968 | 8 | $45,750 | $17,400 | $89,000 |
| 1969 | 11 | $23,750 | $10,000 | $54,000 |
| 1970 | 17 | $29,000 | $8,200 | $110,000 |
| 1971 | 16 | $24,987 | $12,100 | $48,250 |
| 1972 | 26 | $29,625 | $14,250 | $110,000 |
| 1973 | 17 | $26,250 | $12,250 | $52,000 |
| 1974 | 33 | $31,500 | $10,450 | $106,000 |
| 1975 | 14 | $29,250 | $17,976 | $60,500 |
| 1976 | 26 | $23,250 | $8,500 | $98,500 |
| 1977 | 40 | $32,001 | $10,750 | $110,000 |
| 1978 | 50 | $31,625 | $15,000 | $91,000 |
| 1979 | 24 | $23,500 | $16,050 | $57,000 |
| 1980 | 22 | $30,250 | $16,250 | $58,240 |
| 1981 | 25 | $28,500 | $8,100 | $71,500 |
| 1982 | 44 | $29,500 | $10,000 | $71,000 |
| 1983 | 36 | $30,800 | $14,250 | $90,000 |
| 1984 | 36 | $33,625 | $9,800 | $79,000 |
| 1985 | 32 | $28,000 | $9,200 | $81,500 |
| 1986 | 21 | $28,000 | $9,750 | $57,500 |
| 1987 | 18 | $24,375 | $15,000 | $58,000 |
| 1988 | 38 | $30,750 | $10,088 | $87,500 |
| 1989 | 54 | $29,000 | $8,600 | $85,000 |
| 1990 | 16 | $28,250 | $14,250 | $98,000 |
| 1991 | 23 | $20,500 | $6,900 | $46,000 |
| 1992 | 22 | $17,000 | $7,500 | $75,000 |
| 1993 | 28 | $26,250 | $7,600 | $62,500 |
| 1994 | 54 | $23,125 | $6,700 | $79,500 |
| 1995 | 47 | $25,000 | $7,000 | $70,500 |
| 1996 | 71 | $23,750 | $8,000 | $92,000 |
| 1997 | 106 | $29,000 | $8,600 | $90,000 |
| 1998 | 33 | $22,500 | $9,600 | $67,000 |
| 1999 | 47 | $19,500 | $7,500 | $65,000 |
| 2000 | 41 | $20,000 | $7,600 | $85,000 |
| 2001 | 14 | $17,000 | $7,500 | $57,000 |
| 2002 | 14 | $15,425 | $7,500 | $47,250 |
| 2003 | 9 | $13,000 | $9,000 | $41,500 |
| 2004 | 22 | $26,625 | $7,100 | $52,500 |
| 2005 | 8 | $28,500 | $22,000 | $71,000 |
| 2006 | 28 | $19,750 | $8,900 | $70,000 |
| 2007 | 15 | $25,000 | $10,500 | $74,000 |
| 2008 | 7 | $20,300 | $14,450 | $63,000 |
| 2009 | 3 | $16,000 | $13,300 | $23,250 |
| 2011 | 2 | $22,000 | $21,000 | $23,000 |
| 2013 | 4 | $31,500 | $20,750 | $55,500 |
| 2014 | 8 | $48,750 | $31,100 | $70,800 |
| 2015 | 4 | $60,000 | $33,500 | $82,000 |
| 2016 | 8 | $58,750 | $24,000 | $75,000 |
| 2017 | 5 | $65,500 | $54,000 | $84,500 |
| 2018 | 10 | $64,433 | $50,000 | $111,000 |
| 2019 | 8 | $67,750 | $57,500 | $84,000 |
| 2020 | 15 | $87,625 | $64,500 | $115,000 |
| 2021 | 41 | $95,000 | $67,500 | $117,000 |
| 2024 | 6 | $73,661 | $58,500 | $91,000 |
| 2025 | 2 | $66,250 | $56,500 | $76,000 |
Recent sales
Sources: Bring a Trailer (3429), Cars & Bids (315), Barrett-Jackson (113), Mecum (91), RM Sotheby's (57), Hagerty (9), Gooding & Company (6).