Toyota prices
Toyota Tacoma prices
The Toyota Tacoma has a median sale price of $20,625 across 70 recorded sales in the last 24 months. Most sold between $16,313 and $27,813.
Median sale price
$20,625
Typical range
$16K to $28K
Recorded sales
70
Model years
1974 to 2025
Sales from January 2025 to October 2026. Parts lots, projects and price outliers are left out. Value a specific Tacoma
Prices by model year
| Year | Sales | Median | Lowest | Highest |
|---|---|---|---|---|
| 1995 | 1 | $10,500 | $10,500 | $10,500 |
| 1996 | 3 | $22,000 | $8,600 | $27,250 |
| 1997 | 1 | $19,500 | $19,500 | $19,500 |
| 1998 | 4 | $23,875 | $15,100 | $27,250 |
| 1999 | 6 | $17,500 | $13,200 | $20,250 |
| 2000 | 5 | $22,500 | $16,500 | $27,000 |
| 2001 | 3 | $27,000 | $10,750 | $33,000 |
| 2002 | 7 | $22,350 | $11,000 | $38,250 |
| 2003 | 4 | $14,625 | $10,850 | $20,250 |
| 2004 | 6 | $20,000 | $13,300 | $27,000 |
| 2005 | 2 | $24,750 | $20,500 | $29,000 |
| 2006 | 2 | $17,875 | $16,000 | $19,750 |
| 2007 | 3 | $11,300 | $10,750 | $28,250 |
| 2008 | 1 | $26,000 | $26,000 | $26,000 |
| 2009 | 1 | $19,000 | $19,000 | $19,000 |
| 2010 | 2 | $24,250 | $16,500 | $32,000 |
| 2011 | 1 | $8,675 | $8,675 | $8,675 |
| 2012 | 1 | $39,500 | $39,500 | $39,500 |
| 2014 | 3 | $15,400 | $12,500 | $19,250 |
| 2015 | 1 | $29,500 | $29,500 | $29,500 |
| 2016 | 1 | $28,750 | $28,750 | $28,750 |
| 2017 | 1 | $20,750 | $20,750 | $20,750 |
| 2018 | 5 | $28,000 | $25,000 | $32,500 |
| 2021 | 2 | $40,175 | $33,850 | $46,500 |
| 2022 | 1 | $39,500 | $39,500 | $39,500 |
| 2024 | 2 | $49,731 | $42,711 | $56,751 |
| 2025 | 1 | $37,500 | $37,500 | $37,500 |
Recent sales
Sources: Bring a Trailer (63), Cars & Bids (46), Barrett-Jackson (8), Mecum (4).